Name of the Course | Gen/OBC EWS/Min |
PwD | SC/ST |
---|---|---|---|
B.Com (Hons.) | 9336 | 280 | 9156 |
B.Sc.(Hons.) Computer Science | 24156 | 280 | 23976 |
B.Sc.(Hons.) Electronics | 9336 | 280 | 9156 |
B.Sc.(Hons.) Mathematics | 9336 | 280 | 9156 |
B.Sc. (Prog.) Mathematical Science | 9336 | 280 | 9156 |
Bachelor of Management Studies | 14836 | 280 | 14656 |
B.Sc.(Hons.) Physics | 9336 | 280 | 9156 |
B.Sc. (Prog.) Physical Science with Computer Science | 9336 | 280 | 9156 |
B.A. (Hons.) Psychology | 9336 | 280 | 9156 |
Fee Structure 2020-20201 |
Name of the Course | Annual Fee in Rupees |
---|---|
Short term Add-on course on Radio Broadcasting | 7000 |
Name of the Course | Annual Fee in Rupees (Excluding Examination Fee) |
---|---|
Certificate Courses in French/ German Language | For College Students-5500, For Outside Students-8500 |
Diploma Courses in French/ German Language | 10000 |