Admission Process
Administration
| # | Name | Designation |
|---|---|---|
| 1 | Prof. Arpana Sharma | Principal |
| 2 | Prof. Vinita Jindal | Teacher In-Charge |
| 3 | Dr. Sumit Kumar Agarwal | Dy. Coordinator |
| 4 | Mr. Raj Kumar | S.O / Senior Assistant |
| 5 | Mr. Prem Singh | Junior Assistant |
| 6 | Mr. Akhilesh Sharma | Junior Assistant |
| 7 | Mr. Sangram Singh Yadav | Junior Assistant |
| 8 | Ms. Meenu Sharma | Library Assistant |
| 9 | Ms. Nisha | Library Attendant |
| 10 | Mr. Sanjay Kumar | MTS |
| 11 | Mr. Surendra Kumar | MTS |
| 12 | Mr. Chander Pal | MTS |
| 13 | Mr. Lovkesh | Security Guard |
| 14 | Ms. Geeta | Safai Karmchari |
Utility Portals
Courses Offered
B.A. (Prog.)
Annual Fee Structure
First YearRs. 8,687
Second YearRs. 8,087
Third YearRs. 7,130
Fourth YearRs. 4,680
B.Com (Prog.)
Annual Fee Structure
First YearRs. 8,687
Second YearRs. 8,087
Third YearRs. 7,130
Fourth YearRs. 4,790
Student Zone
Time Tables
Downloads & Publications
Contact Information
Keshav Mahavidyalaya NCWEB Teaching Centre (337)
University of Delhi
H-4-5 Zone, Pitampura, Near Sainik Vihar, Delhi-110034