Name of the Course | GEN and OTHERS* |
PwBD | SC/ST | ORPH |
---|---|---|---|---|
B.Com (Hons.) | 13480 | 350 | 13300 | 10 |
B.Sc.(Hons.) Computer Science | 28300 | 350 | 28120 | 10 |
B.Sc.(Hons.) Electronics | 13480 | 350 | 13300 | 10 |
B.Sc.(Hons.) Mathematics | 13480 | 350 | 13300 | 10 |
B.Sc. (Prog.) Mathematical Science | 13480 | 350 | 13300 | 10 |
Bachelor of Management Studies | 18880 | 350 | 18700 | 10 |
B.Sc.(Hons.) Physics | 13480 | 350 | 13300 | 10 |
B.Sc. (Prog.) Physical Science with Computer Science | 13480 | 350 | 13300 | 10 |
B.A. (Hons.) Psychology | 13480 | 350 | 13300 | 10 |
* OBC, EWS, CW, KM, SPORTS and ECA | ||||
Name of the Course | Annual Fee in Rupees (Excluding Examination Fee) |
---|---|
Certificate Courses in French/ German Language |
For College Students-Rs. 7200 For Outside Students- Rs. 9200 |
Diploma Courses in French/ German Language | Rs. 12000 |